Βι¶ΉΤΌΕΔ

Digital

This section covers a range of digital frameworks

Name            Start dateEnd datePossible extensionsReview dateNotesReference
AT Internet 06/06/2018 30/09/2024  24 months 30/03/2024 Extensions taken 17111
Name                          Start dateEnd datePossible extensionsReview dateNotesReference
Aer Studios Ltd 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23653
Agens AS 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23655
Code Computerlove Ltd 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23656
D8 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23657
EPAM Systems Ltd 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23658
Moving Brands Ltd 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23659
Next Fifteen Communications Group PLC 04/05/2023 03/05/2027   03/11/2026   336301/1212009/23651
Name                          Start dateEnd dateContract duration Possible extensionsReview dateNotesReference
2CV Research  01/03/2024 28/02/2028 48 months  24 months 28/05/2027   000-036640/25451
Beano Studios (Beano Brain) 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25589
Big Motive Ltd  01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25489
Class35 Limited  01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25473
Designit London  01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25591
MTM  01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25452
Nomensa Ltd 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25495
Spotless Interactive Limited 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25453
System Concepts 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25490
The Pineapple Lounge 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25500
What People Want 01/03/2024 28/02/2028 48 months 24 months 28/05/2027   000-036640/25491

Name                           

Start date

End date

Contract duration

Possible extensions

Review date

Notes

Reference

Discovery Research Ltd 11/03/2024 10/03/2028 48 months 6 months 10/06/2027   391344/1334895/25592
               
               
               
               
               
Name                          Start dateEnd datePossible extensionsReview dateNotes
20/10/2020 19/10/2024   In review  
Name                          Start dateEnd datePossible extensionsReview dateNotesReference
Aer Studios Ltd 18/07/2022 17/07/2025 24 months 17/10/2024   22382
Chunk Ideas Ltd 18/07/2022 17/07/2025 24 months 17/10/2024   22380
Fish in a Bottle 18/07/2022 17/07/2025 24 months 17/10/2024   22383
Four Communications 18/07/2022 17/07/2025 24 months 17/10/2024   22384
Friday Sundae Studio 18/07/2022  17/07/2025  24 months  17/10/2024   22385
Jollywise 18/07/2022 17/07/2025 24 months 17/10/2024   22386
Mobile Pie 18/07/2022 17/07/2025 24 months 17/10/2024   22387
Peg Digital 18/07/2022 17/07/2025 24 months 17/10/2024   22388
Ping Online Communications Limited 18/07/2022  17/07/2025  24 months 17/10/2024   22389
Playerthree Ltd 18/07/2022 17/07/2025 24 months 17/10/2024   22390
Plug-In Media 18/07/2022 17/07/2025 24 months 17/10/2024   22391
Splinter (C) Limited 18/07/2022 17/07/2025 24 months 17/10/2024   22392
Whitepot Studios 18/07/2022  17/07/2025 24 months  17/10/2023   22393

Name                          

Start date

End date

Contract duration

Possible extensions

Review date

Notes

Reference

Urban Airship 29/03/2023 28/03/2026 3 years 2 x 1 year 28/06/2025   23223

Our suppliers

  • Corporate services

    Finance, insurance, TV licence fee and consultancy services
  • Logistics

    Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services
  • Marketing services

    Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services
  • Digital

    A range of digital frameworks
  • People and resources

    Human resources, recruitment, staff training and development services
  • Programme making

    Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment
  • Property and workplace

    Facilities management, records management, estates management and rate valuations services
  • Technology and broadcast equipment

    Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services

Rebuild Page

The page will automatically reload. You may need to reload again if the build takes longer than expected.

Useful links

Demo mode

Hides preview environment warning banner on preview pages.

Theme toggler

Select a theme and theme mode and click "Load theme" to load in your theme combination.

Theme:
Theme Mode: