Date |
Charity |
Total Raised |
02 April 2023 | Afrikids | £54,963 |
09 April 2023 | Books Beyond Words | £23,883 |
16 April 2023 | The Citizen's Foundation (UK) | £8,255 |
23 April 2023 | Punchdrunk Enrichment | £28,398 |
30 April 2023 | International Health Partners | £38,952 |
07 May 2023 | R4 Appeal Fund | £12,455 |
14 May 2023 | Cure EB | £77,642 |
21 May 2023 | Zambia Orphans Aid UK | £47,314 |
28 May 2023 | NSPCC | £9,738 |
04 Jun 2023 | World Child Cancer | £28,101 |
11 Jun 2023 | Book Aid International | £17,018 |
18 Jun 2023 | Tall Ships Youth Trust | £27,378 |
25 Jun 2023 | World Bicycle Relief UK | £72,133 |
02 Jul 2023 | Streetchild | £44,241 |
09 Jul 2023 | Why Me? | £5,033 |
16 Jul 2023 | Sumatran Orangutan Society | £29,263 |
23 Jul 2023 | Prisoners Abroad | £105,231 |
30 Jul 2023 | Hand in Hand International | £11,668 |
06 Aug 2023 | Children Change Colombia | £20,256 |
13 Aug 2023 | Parents Against Child Exploitation (PACE) | £5,728.25 |
20 Aug 2023 | Spinal Muscular Atrophy UK | £15,103 |
27 Aug 2023 | On Call Africa | £39,498 |
03 Sep 2023 | Prisoners of Conscience Appeal Fund | £39,379 |
10 Sep 2023 | The National Rheumatoid Arthritis Society | £7,970 |
17 Sep 2023 | Kids Club Kampala | £17,735 |
24 Sep 2023 | Honeypot Children's Charity | £80,379 |
01 Oct 2023 | United Response | £4,024 |
08 Oct 2023 | Ashden Climate Solutions | £11,826 |
15 Oct 2023 | Unseen | £19,884 |
22 Oct 2023 | Theodora Children's Charity | £19,122 |
29 Oct 2023 | Inside Justice | £15,000 |
05 Nov 2023 | Child Rescue Nepal | £102,962 |
12 Nov 2023 | Music in Hospitals & Care | £23,538 |
26 Nov 2023 | Pratham UK | £19,308 |
10 Dec 2023 | Ripple Effect | £46,124 |
17 Dec 2023 | The Tree Council | £52,674 |
24 Dec 2023 | ShelterBox | £75,213 |
31 Dec 2023 | Pets in Therapy | £18,946 |
07 Jan 2024 | Solar Aid | £55,136 |
14 Jan 2024 | The Charlie Waller Trust | £26,930 |
21 Jan 2024 | Habitat for Humanity Great Britain | £12,204 |
28 Jan 2024 | The OHMI Trust | £11,181 |
04 Feb 2024 | In Place of War | £8,934 |
11 Feb 2024 | Future Talent | £49,762 |
18 Feb 2024 | International Nepal Fellowship (INF) | £20,140 |
25 Feb 2024 |
EveryYouth |
£51,258 |
03 Mar 2024 | Tree Aid | £17,196 |
10 Mar 2024 | Surviving Economic Abuse | £62,255 |
24 Mar 2024 | Action on Postpartum Psychosis | £19,314 |
31 Mar 2024 | Mercy Ships | £75,447 |