Chart Report - 09/09/07
THE TOP 5...
Click on song titles for ChartBlog review and media. | |||||
Μύ | 1 | SEAN KINGSTON | 'BEAUTIFUL GIRLS' | | |
Μύ | 2 | PLAIN WHITE Ts | 'HEY THERE DELILAH' | | |
Μύ | 3 | KANYE WEST ft. DAFT PUNK | 'STRONGER' | | |
Μύ | 4 | JAMES BLUNT | '1973' | | |
Μύ | 5 | GIRLS ALOUD | 'SEXY! (NO NO NO)' | | |
The entire Top 40 is right here... |
Comments
i think that it is bang on!!!
............. sean kingston
Am I the only one now starting to think that the Plain White Ts are overrated?