Chart Report - 10/06/07
THE TOP 5...
Click on song titles for ChartBlog review and media. | |||||
Μύ | 1 | RIHANNA ft. JAY-Z | 'UMBRELLA' | | |
Μύ | 2 | MUTYA BUENA | 'REAL GIRL' | | |
Μύ | 3 | CALVIN HARRIS | 'THE GIRLS' | | |
Μύ | 4 | GYM CLASS HEROES | 'CUPID'S CHOKEHOLD' | | |
Μύ | 5 | BEYONCE & SHAKIRA | 'BEAUTIFUL LIAR' | | |
The entire Top 40 is right here... |
Comments
omg i love rihannas new song its better wif music jesus tho slink u rock
What the hell is 'Beautiful Liar' still in the chart?!?! I have nothing more to say!