Premier League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
| |
2 | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
| |
3 | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
| |
4 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
| |
5 | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
| |
6 | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
| |
7 | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
| |
8 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
| |
9 | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
| |
10 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
| |
11 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
| |
12 | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
| |
13 | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
| |
14 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
| |
15 | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
| |
16 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
| |
17 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
| |
18 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
| |
19 | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
| |
20 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation