Satellite Frequencies, updated 11 January 2024
Transponder 24Μύ
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 24 |
TSID: | 2024 |
Frequency: | 12168 MHz |
Polarisation: | Vertical |
FEC: | Μύ2/3 |
Symbol rate: | 27.5 MBaud |
TS rate: | 53.231²Ρ²ϊΎ±³Ω/²υΜύ |
Roll off: | 0.35 |
Service | Service ID on this transponder |
ΒιΆΉΤΌΕΔ One South HD | 1204 |
Μύ
Transponder 45 (DSatΜύ1)
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 45 |
TSID: | 2045 |
Frequency: | 10773.25 MHz |
Polarisation: | Horizontal |
FEC: | Μύ3/4 |
Symbol rate: | 23 MBaud |
TS rate: | 50.083Mbit/sΜύ |
Roll off: | 0.25 |
Service | Service ID on this transponder |
ΒιΆΉΤΌΕΔ Two Northern Ireland HD | 6312 |
ΒιΆΉΤΌΕΔ Parliament HD | 6308 |
ΒιΆΉΤΌΕΔ One North East & Cumbria HD | 6311 |
ΒιΆΉΤΌΕΔ One North West HD | 6331 |
ΒιΆΉΤΌΕΔ One Yorkshire HD | 6371 |
Radio 5 Sports Extra | 6339 |
Radio 1Xtra | 6340 |
Radio Cymru 2 | 6383 |
Radio London | 6389 |
Μύ
Transponder 50 (DSatΜύ4)
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 50 |
TSID: | 2050 |
Frequency: | 10847 MHz |
Polarisation: | Vertical |
FEC: | Μύ3/4 |
Symbol rate: | 23 MBaud |
TS rate: | 50.083Mbit/sΜύ |
Roll off: | 0.25 |
Service | Service ID on this transponder |
ΒιΆΉΤΌΕΔ One Northern Ireland HD | 6943Μύ |
ΒιΆΉΤΌΕΔ Two HD (England & Scotland) | 6940Μύ |
ΒιΆΉΤΌΕΔ Three HD | 6951 |
CΒιΆΉΤΌΕΔ HD | 6952 |
ΒιΆΉΤΌΕΔ One E Yorks & Lincs HD | 6911 |
ΒιΆΉΤΌΕΔ One South East HD | 6931 |
Radio Scotland | 6985 |
Radio nan Gaidheal | 6986 |
Radio Wales | 6987 |
Μύ
Transponder 46 (DSat 5)
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 46 |
TSID: | 2046 |
Frequency: | 10788 MHz |
Polarisation: | Vertical |
FEC: | Μύ3/4 |
Symbol rate: | 23 MBaud |
TS rate: | 50.083Mbit/sΜύ |
Roll off: | 0.25 |
Service | Service ID on this transponder |
ΒιΆΉΤΌΕΔ Scotland HD | 10335 |
ΒιΆΉΤΌΕΔ RB 1 HD | 10329 |
ΒιΆΉΤΌΕΔ One West HD | 10331 |
ΒιΆΉΤΌΕΔ One South West HD | 10341 |
ΒιΆΉΤΌΕΔ One Channel Islands HD | 10310 |
Radio 6 Music | 10336 |
Radio 4 Extra | 10339 |
World Service | 10340 |
ΒιΆΉΤΌΕΔ Radio Cymru | 10332 |
Μύ
Transponder 48 (DSat 6)
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 48 |
TSID: | 2048 |
Frequency: | 10817.5 MHz |
Polarisation: | Vertical |
FEC: | Μύ3/4 |
Symbol rate: | 23 MBaud |
TS rate: | 50.083Mbit/sΜύ |
Roll off: | 0.25 |
Service
|
Service ID on this transponder |
ΒιΆΉΤΌΕΔ Two Wales HD | 10364 |
ΒιΆΉΤΌΕΔ Four HD | 10365 |
CBeebies HD | 10366 |
ΒιΆΉΤΌΕΔ One London HD | 10363 |
ΒιΆΉΤΌΕΔ One East Midlands HD | 10374 |
ΒιΆΉΤΌΕΔ One East HD | 10373 |
Radio Ulster | 10367 |
Radio Foyle | 10368 |
Μύ
Transponder 61 (DSat 8)
Astra 2E (28.2Β° East)
Modulation: | DVB-S2 8PSK |
SES transponder no: | 61 |
TSID: | 2061 |
Frequency: | 11023.25 MHz |
Polarisation: | Horizontal |
FEC: | Μύ3/4 |
Symbol rate: | 23 MBaud |
TS rate: | 50.083Mbit/sΜύ |
Roll off: | 0.25 |
Μύ
Service |
Service ID on this transponder |
ΒιΆΉΤΌΕΔ One Scotland HD | 8901 |
ΒιΆΉΤΌΕΔ One Wales HD | 8911 |
ΒιΆΉΤΌΕΔ One West Midlands HD | 8941 |
ΒιΆΉΤΌΕΔ News Channel HD | 8921 |
ΒιΆΉΤΌΕΔ ALBA HD | 8926 |
ΒιΆΉΤΌΕΔ Radio 1 | 8961 |
ΒιΆΉΤΌΕΔ Radio 2 | 8962 |
ΒιΆΉΤΌΕΔ Radio 3 | 8963 |
ΒιΆΉΤΌΕΔ Radio 4 | 8964 |
ΒιΆΉΤΌΕΔ Radio 5 Live | 8965 |
ΒιΆΉΤΌΕΔ Asian Network | 8966 |
Μύ
FECΜύ= forward error correction
SIDΜύ= service ID