Main content

Cardiff Calling: Festival Highlights

Cerys Matthews and Huw Stephens present highlights from this year's 6 Music Festival in Cardiff, including Johnny Marr, Little Simz, Wet Leg, Pixies and IDLES.

Cerys Matthews and Huw Stephens present highlights from this year's 6 Music Festival in Cardiff. As Βι¶ΉΤΌΕΔ Radio 6 Music celebrated its twentieth birthday, the show captured some of the incredible performances that took place across the Welsh capital over the festival weekend, including Johnny Marr, Little Simz, Wet Leg, Pixies and IDLES. There are also exclusive backstage interviews with headline artists and a very special, intimate performance from Wales’s legendary Manic Street Preachers.

Available now

59 minutes

Credits

Role Contributor
Presenter Cerys Matthews
Presenter Huw Stephens
Producer Ryan Minchin
Executive Producer Paul Bullock
Production Manager Sue Perry-Grech

Broadcasts

  • Tue 5 Apr 2022 22:40
  • Fri 8 Apr 2022 22:40
  • Sat 9 Apr 2022 22:30
  • Sat 9 Apr 2022 23:31
  • Sun 10 Apr 2022 00:30
  • Sun 10 Apr 2022 01:29
  • Sun 10 Apr 2022 02:28
  • Sun 10 Apr 2022 03:31
  • Sun 10 Apr 2022 22:00
  • Sun 10 Apr 2022 23:00
  • Sun 10 Apr 2022 23:58
  • Mon 11 Apr 2022 00:57
  • Mon 11 Apr 2022 01:56
  • Mon 11 Apr 2022 02:55
  • Mon 11 Apr 2022 03:55
  • Mon 11 Apr 2022 22:00
  • Mon 11 Apr 2022 23:01
  • Tue 12 Apr 2022 00:00
  • Tue 12 Apr 2022 00:59
  • Tue 12 Apr 2022 01:58
  • Tue 12 Apr 2022 02:57
  • Tue 12 Apr 2022 03:54
  • Tue 12 Apr 2022 22:45
  • Tue 12 Apr 2022 23:45
  • Wed 13 Apr 2022 00:45
  • Wed 13 Apr 2022 01:45
  • Wed 13 Apr 2022 02:45
  • Wed 13 Apr 2022 03:44
  • Wed 13 Apr 2022 22:30
  • Wed 13 Apr 2022 23:30
  • Thu 14 Apr 2022 00:29
  • Thu 14 Apr 2022 01:28
  • Thu 14 Apr 2022 02:27
  • Thu 14 Apr 2022 03:26
  • Thu 14 Apr 2022 21:00
  • Thu 14 Apr 2022 22:02
  • Thu 14 Apr 2022 23:01
  • Fri 15 Apr 2022 00:00
  • Fri 15 Apr 2022 00:59
  • Fri 15 Apr 2022 01:58
  • Fri 15 Apr 2022 02:57
  • Fri 15 Apr 2022 03:54
  • Fri 15 Apr 2022 21:00
  • Fri 15 Apr 2022 22:02
  • Fri 15 Apr 2022 23:01
  • Sat 16 Apr 2022 00:00
  • Sat 16 Apr 2022 00:59
  • Sat 16 Apr 2022 01:58
  • Sat 16 Apr 2022 02:57
  • Sat 16 Apr 2022 03:54
  • Sat 16 Apr 2022 23:00
  • Sun 17 Apr 2022 00:00
  • Sun 17 Apr 2022 01:00
  • Sun 17 Apr 2022 02:00
  • Sun 17 Apr 2022 23:40
  • Mon 18 Apr 2022 00:40
  • Tue 19 Apr 2022 22:16
  • Tue 19 Apr 2022 23:30
  • Wed 20 Apr 2022 00:30
  • Wed 20 Apr 2022 01:30
  • Thu 21 Apr 2022 22:00
  • Thu 21 Apr 2022 23:31
  • Fri 22 Apr 2022 00:31
  • Fri 22 Apr 2022 01:31
  • Fri 22 Apr 2022 22:30
  • Fri 22 Apr 2022 23:30
  • Sat 23 Apr 2022 00:30
  • Sat 23 Apr 2022 01:30
  • Sat 23 Apr 2022 23:00
  • Sun 24 Apr 2022 00:00
  • Sun 24 Apr 2022 01:00
  • Wed 27 Apr 2022 22:30
  • Wed 27 Apr 2022 23:30
  • Thu 28 Apr 2022 00:30
  • Thu 28 Apr 2022 01:30
  • Thu 28 Apr 2022 22:20
  • Thu 28 Apr 2022 23:20
  • Fri 29 Apr 2022 21:40
  • Fri 29 Apr 2022 23:30
  • Sat 30 Apr 2022 00:30
  • Sat 30 Apr 2022 01:30
  • Sat 30 Apr 2022 02:30
  • Sat 30 Apr 2022 22:15
  • Sat 30 Apr 2022 23:16
  • Sun 1 May 2022 00:16
  • Sun 1 May 2022 01:16
  • Sun 1 May 2022 02:16
  • Sun 1 May 2022 03:16
  • Sun 1 May 2022 04:15
  • Sun 1 May 2022 21:00
  • Sun 1 May 2022 22:00
  • Sun 1 May 2022 23:00
  • Mon 2 May 2022 00:00
  • Mon 2 May 2022 00:59
  • Mon 2 May 2022 01:59
  • Mon 2 May 2022 02:59
  • Mon 2 May 2022 03:59
  • Mon 2 May 2022 21:00
  • Mon 2 May 2022 22:00
  • Mon 2 May 2022 23:00

Featured in...